LAUNCH | Announced | 2018, May |
Status | Available. Released 2018, June | |
BODY | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch | Yes | |
– EMUI 8.0 | ||
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
MAIN CAMERA | Single | 13 MP, f/2.0, AF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Features | LED flash | |
Video | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– MP4/H.264 player | ||
– MP3/eAAC /WAV/Flac player | ||
– Photo/video editor | ||
– Document editor | ||
BATTERY | Non-removable Li-Ion 3020 mAh battery |
Reviews
There are no reviews yet.
Related products
NEW
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Be the first to review “MOBILE HUAWEI Y5 2018”